| PId | Name | Category | Solution |
|---|---|---|---|
| 101 | The Blocks Problem | ad hoc, simulation. | Solution |
| 105 | The Skyline Problem | computational geometry, sweep line (or ad hoc: brute force, height map). | Solution |
| 108 | Maximum Sum | maximum 2D sum, maximum 1D sum. | Solution |
| 111 | History Grading | DP, LIS (modified) (or LCS). | Solution |
| 113 | Power of Cryptography | math, n’th root of an integer (can use builtin pow-function). | Solution |
| 118 | Mutant Flatworld Explorers | ad hoc, simulation. | Solution |
| 119 | Greedy Gift Givers | ad hoc. | Solution |
| 120 | Stack of Flapjacks | greedy, sorting, stacks, queues. | Solution |
| 136 | Ugly Numbers | ad hoc, brute force, no input. | Solution |
| 138 | Street Numbers | math, brute force, no input. | Solution |
| 146 | ID Codes | permutations, math, sorting (or next_permutation in STL). | Solution |
| 147 | Dollars | DP, coin change. | Solution |
| 151 | Power Crisis | ad hoc, simulation, Josephus problem. | Solution |
| 156 | Ananagrams | ad hoc, sorting. | Solution |
| 160 | Factors and Factorials | number theory, primes, summations, math. | Solution |
| 190 | Circle Through Three Points | geometry, circles. | Solution |
| 195 | Anagram | ad hoc, sorting, recursion. | Solution |
| 227 | Puzzle | ad hoc, simulation. | Solution |
| 232 | Crossword Answers | ad hoc. | Solution |
| 256 | Quirksome Squares | ad hoc, number theory. | Solution |
| 263 | Number Chains | ad hoc, simulation, sorting, strings. | Solution |
| 264 | Count on Cantor | math, binary search (or closed form solution), (like UVA 880) | Solution |
| 272 | Tex Quotes | ad hoc. | Solution |
| 294 | Divisors | number theory, sieve, primes, trial division. | Solution |
| 299 | Train Swapping | sorting, counting inversions. | Solution |
| 336 | A Node Too Far | graph theory, graph traversal, BFS. | Solution |
| 343 | What Base Is This? | number theory, number base conversion, ad hoc, brute force. | Solution |
| 344 | Roman Digititis | ad hoc. | Solution |
| 350 | Pseudo-Random Numbers | cycle finding (Floyd’s cycle finding algorithm). | Solution |
| 352 | Seasonal War | graph theory, graph traversal, BFS, flood fill, number of components. | Solution |
| 357 | Let Me Count The Ways | DP, coin change. | Solution |
| 369 | Combinations | ad hoc, combinatorics, number theory, binomial theorem. | Solution |
| 371 | Ackermann Functions | ad hoc, simulation (same as UVA 100). | Solution |
| 374 | Big Mod | number theory, modulo, repeated squaring (modular). | Solution |
| 382 | Perfection | ad hoc, number theory, | Solution |
| 383 | Shipping Routes | graph theory, BFS, shortest paths. | Solution |
| 401 | Palindromes | ad hoc, strings, palindromes. | Solution |
| 409 | Excuses, Excuses! | ad hoc, string matching. | Solution |
| 412 | Pi | ad hoc, simulation, number theory, gcd. | Solution |
| 424 | Integer Inquiry | bignum, addition. | Solution |
| 438 | Circumference of the Circle | geometry, circle through 3 points. | Solution |
| 439 | Knight Moves | graph theory, BFS. | Solution |
| 440 | Eeny Meeny Moo | ad hoc, simulation, Josephus problem. | Solution |
| 442 | Matrix Chain Multiplication | parsing, stacks, matrix properties. | Solution |
| 443 | Humble Numbers | ad hoc, number theory. | Solution |
| 444 | Encoder and Decoder | ad hoc. | Solution |
| 445 | Marvelous Mazes | ad hoc, simulation. | Solution |
| 458 | The Decoder | ad hoc. | Solution |
| 476 | Points in Figures: Rectangles | geometry, point in rectangle. | Solution |
| 477 | Points in Figures: Rectangles and Circles | geometry, points in rectangles and circles. | Solution |
| 483 | Word Scramble | ad hoc. | Solution |
| 488 | Triangle Wave | ad hoc. | Solution |
| 489 | Hangman Judge | ad hoc, simulation. | Solution |
| 490 | Rotating Sentences | ad hoc. | Solution |
| 492 | Pig Latin | ad hoc. | Solution |
| 494 | Kindergarden Counting Game | ad hoc. | Solution |
| 495 | Fibonacci Freeze | bignum, addition, Fibonacci numbers. | Solution |
| 496 | Simply Subsets | ad hoc, set intersection. | Solution |
| 499 | What’s the frequency Kenneth? | ad hoc. | Solution |
| 507 | Jill Rides Again | maximum consecutive subsequence in 1D (maximum 1D sum), (or DP). | Solution |
| 530 | Binomial Showdown | ad hoc, number theory, gcd, binomial theorem. | Solution |
| 541 | Error Correction | ad hoc. | Solution |
| 543 | Goldbach’s Conjecture | number theory, sieve, primes, searching. | Solution |
| 555 | Bridge Hands | ad hoc, sorting. | Solution |
| 562 | Dividing Coins | DP, 0-1 knapsack. | Solution |
| 568 | Just the Facts | ad hoc, number theory, factorials (or bignum). | Solution |
| 573 | The Snail | ad hoc, simulation, math. | Solution |
| 575 | Skew Binary | ad hoc. | Solution |
| 579 | ClockHands | ad hoc. | Solution |
| 583 | Prime Factors | number theory, sieve, primes, trial division, prime factorization. | Solution |
| 591 | Box of Bricks | ad hoc. | Solution |
| 623 | 500! | bignum. | Solution |
| 642 | Word Amalgamation | ad hoc, sorting, multimaps. | Solution |
| 661 | Blowing Fuses | ad hoc, simulation. | Solution |
| 673 | Parentheses Balance | ad hoc, stacks. | Solution |
| 674 | Coin Change | DP, coin change. | Solution |
| 686 | Goldbach’s Conjecture (II) | number theory, sieve, primes, searching. | Solution |
| 694 | The Collatz Sequence | ad hoc, simulation (like UVA 100). | Solution |
| 706 | LC-Display | ad hoc. | Solution |
| 713 | Adding Reversed Numbers | ad hoc | Solution |
| 729 | Hamming Distance Problem | brute force, backtracking. | Solution |
| 739 | Soundex Indexing | ad hoc. | Solution |
| 740 | Baudot Data Communication Code | ad hoc. | Solution |
| 748 | Exponentiation | bignum. | Solution |
| 755 | 487-3279 | ad hoc, sorting. | Solution |
| 784 | Maze Exploration | graph theory, graph traversal, flood fill. | Solution |
| 785 | Grid Colouring | Solution | |
| 834 | Continued Fractions | ad hoc. | Solution |
| 836 | Largest Submatrix | maximum 2D sum (special case, reduction, see UVA 108). | Solution |
| 900 | Brick Wall Patterns | number theory, recurrences, Fibonacci numbers. | Solution |
| 902 | Solution | ||
| 913 | Joanna and the Odd Numbers | number theory, odd numbers, summations. | Solution |
| 948 | Fibonaccimal Base | ad hoc, math, Fibonacci numbers, Zeckendorf representation, greedy. | Solution |
| 974 | Kaprekar Numbers | number theory. | Solution |
| 993 | Product of digits | simple math, greedy, prime factorization, (see also SRM 424 Div 1 250). | Solution |
| 10004 | Bicoloring | graph theory, DFS, bipartite graphs, 2-colorability. | Solution |
| 10008 | What’s Cryptanalysis? | ad hoc, sorting. | Solution |
| 10013 | Super long sums | bignum, addition. | Solution |
| 10018 | Reverse and add | ad hoc. | Solution |
| 10019 | Funny Encryption Method | ad hoc. | Solution |
| 10035 | Primary Arithmetic | ad hoc, addition. | Solution |
| 10038 | Jolly Jumpers | ad hoc. | Solution |
| 10041 | Vito’s family | sorting, median selection. | Solution |
| 10050 | Hartals | ad hoc, simulation, sorting. | Solution |
| 10055 | Hashmat The Brave Warrior | ad hoc. | Solution |
| 10062 | Tell Me The Frequencies | ad hoc, sorting. | Solution |
| 10066 | The Twin Towers | DP, LCS. | Solution |
| 10071 | Back To High School Physics | ad hoc, physics. | Solution |
| 10074 | Take the Land | maximum 2D sum (like UVA 108). | Solution |
| 10079 | Pizza Cutting | math, recurrences. | Solution |
| 10082 | WERTYU | ad hoc. | Solution |
| 10100 | Longest Match | DP, LCS (on words), parsing. | Solution |
| 10101 | Bangla Numbers | ad hoc. | Solution |
| 10102 | The Path in the Colored Field | graph theory, BFS, shortest paths. | Solution |
| 10106 | Product | bignum, multiplication. | Solution |
| 10107 | What is the Median | sorting, median selection, dynamic algorithm. | Solution |
| 10110 | Light, more light | number theory, math, divisors, prime factorization, perfect squares. | Solution |
| 10115 | Automatic Editing | string manipulation, ad hoc. | Solution |
| 10116 | Robot Motion | ad hoc, simulation. | Solution |
| 10126 | Zipf’s Law | ad hoc. | Solution |
| 10127 | Ones | number theory, modular arithmetic. | Solution |
| 10129 | Play on Words | graph theory, Euler tour, connectivity, union-find. | Solution |
| 10188 | Automated Judge Script | ad hoc, simulation. | Solution |
| 10189 | Mine Sweeper | ad hoc. | Solution |
| 10190 | Divide but not quite Conquer | ad hoc, simulation, recursion. | Solution |
| 10191 | Longest Nap | ad hoc. | Solution |
| 10192 | Vacation | DP, LCS (Longest Common Subsequence). | Solution |
| 10196 | Check The Check | ad hoc, simulation. | Solution |
| 10219 | Find the Ways! | number theory, combinatorics. | Solution |
| 10220 | I Love Big Numbers! | bignum, factorials. | Solution |
| 10222 | Decode The Mad Man | ad hoc. | Solution |
| 10235 | Simply Emirp | number theory, sieve, primes. | Solution |
| 10252 | Common Permutation | ad hoc. | Solution |
| 10260 | Soundex | ad hoc. | Solution |
| 10295 | Hay Points | ad hoc. | Solution |
| 10300 | Ecological Premium | ad hoc. | Solution |
| 10302 | Summation of Polynomials | bignum, sums. | Solution |
| 10310 | Dog and gopher | geometry, brute force. | Solution |
| 10323 | Factorial! You Must Be Kidding | number theory, factorials. | Solution |
| 10324 | Zeros and Ones | ad hoc, prefix sums. | Solution |
| 10327 | Flip Sort | sorting, counting inversions. | Solution |
| 10334 | Ray Through Glasses | bignum, Fibonacci numbers. | Solution |
| 10338 | Mischievous Children | math, multinomial coefficients. | Solution |
| 10340 | All in All | greedy (or DP, LCS). | Solution |
| 10346 | Peter’s Smokes | ad hoc. | Solution |
| 10370 | Above Average | ad hoc. | Solution |
| 10405 | Longest Common Subsequence | DP, LCS. | Solution |
| 10469 | To Carry or not to Carry | ad hoc, xor. | Solution |
| 10508 | Word Morphing | backtracking, brute force, string matching. | Solution |
| 10530 | Guessing Game | ad hoc, simulation. | Solution |
| 10591 | Happy Number | cycle finding (Floyd’s cycle finding algorithm). | Solution |
| 10656 | Maximum Sum II | ad hoc. | Solution |
| 10664 | Luggage | DP, subset sum. | Solution |
| 10684 | The Jackpot | maximum consecutive 1D sum. | Solution |
| 10699 | Count the Factors | number theory, sieve, primes, trial division. | Solution |
| 10700 | Camel Trading | greedy, backtracking, DP. | Solution |
| 10783 | Odd Sum | ad hoc. | Solution |
| 10784 | Diagonal | combinatorics, ad hoc. | Solution |
| 10789 | Prime Frequency | number theory, primes, counting, ad hoc. | Solution |
| 10812 | Beat the Spread | ad hoc. | Solution |
| 10815 | Andy’s First Dictionary | ad hoc, sorting, string manipulation. | Solution |
| 10878 | Decode the Tape | ad hoc, string manipulation, maps. | Solution |
| 10903 | Rock-Paper-Scissors Tournament | ad hoc | Solution |
| 10922 | 2 the 9s | ad hoc, number theory. | Solution |
| 10924 | Prime Words | number theory, sieve, primes. | Solution |
| 10929 | You can say 11 | number theory, modular arithmetic. | Solution |
| 10931 | Parity | ad hoc, number base conversion. | Solution |
| 10935 | Throwing cards away I | ad hoc, simulation, queue. | Solution |
| 11054 | Wine Trading in Gergovia | ad hoc, greedy. | Solution |
| 11057 | Exact Sum | ad hoc. | Solution |
| 11059 | Maximum Product | ad hoc, brute force. | Solution |
| 11063 | B2 Sequence | ad hoc. | Solution |
| 11074 | Solution | ||
| 11172 | Relational Operators | ad hoc. | Solution |
| 11185 | Ternary | ad hoc, number base conversion. | Solution |
| 11192 | Group Reverse | ad hoc. | Solution |
| 11220 | Decoding the Message | ad hoc. | Solution |
| 11233 | Deli Deli | ad hoc, string manipulation. | Solution |
| 11244 | Counting Stars | graph theory, DFS. | Solution |
| 11309 | Counting Chaos | ad hoc. | Solution |
| 11332 | Summing Digits | ad hoc. | Solution |
| 11340 | Newspaper | ad hoc. | Solution |
| 11417 | GCD | number theory, summations, gcd. | Solution |
| 11461 | Square Numbers | ad hoc, simple math. | Solution |
| 11462 | Age Sort | sorting. | Solution |
| 11479 | Is this the easiest problem? | geometry, triangles, simple math. | Solution |
| 11530 | SMS Typing | ad hoc, simulation. | Solution |
| 11541 | Decoding | ad hoc, strings, run-length encoding. | Solution |
| 11547 | Automatic Answer | ad hoc, simulation, simple math. | Solution |
| 11608 | Solution | ||
| 11614 | Solution | ||
| 11713 | Solution | ||
| 11715 | Solution | ||
| 11716 | Solution |
195 solutions.
